Kool Mu Inductors for DC and SMPS applications.

Kool Mu inductors have lower losses and pack more energy per volume than regular iron powder inductors, and cost less than MPP inductors. As such they have found wide application in quality affordable products in recent years.Furthermore, the AC inductance is far more stable and changes much less with applied AC current than that of the corresponding iron powder cores.

These are specially wound using the latest state of the art equipment and winding techniques to yield very high frequency responses, making them suitable for use at frequencies from 100kHz to 100MHz.

For specific requirements not listed below or for other inquiries please contact us and our engineering team will contact you within 24 hrs.

High Power Density Series of Kool Mu inductors

P/N Rated DC Current Inductance at Rated DC Current Inductance at No Load DCR OD ID HT Temp. Rise Net Wt.
(Amps) (mH) (mH) (Ohms) (in) (in) (in) °C LB.
K506125401668 0.04 100 157 118 0.55 0.21 0.26 30 0.00898
K40512540760 0.05 23.9 31.3 44.1 0.48 0.19 0.21 25.2 0.00501
K50612537833 0.08 25 39 29.3 0.56 0.21 0.26 29.6 0.00895
K40512537332 0.1 4.77 5.97 9.46 0.49 0.19 0.21 22.1 0.00482
K61812534635 0.15 18 29.4 13.7 0.71 0.3 0.34 30 0.0186
K40512534235 0.2 2.11 2.99 3.45 0.49 0.18 0.22 28.8 0.00536
K50612534276 0.2 3 4.28 4.59 0.55 0.23 0.25 29.9 0.00761
K101412530610 0.28 32.5 58.1 8.75 1.13 0.45 0.55 30 0.0897
K61812530343 0.3 5.01 8.58 3.03 0.72 0.29 0.35 27 0.0213
K80812530305 0.35 4.01 6.2 2.7 0.86 0.41 0.34 27 0.0257
K50612530167 0.4 1 1.57 1.15 0.56 0.21 0.27 28.5 0.00893
K101412528480 0.4 18.4 36 4.44 1.14 0.42 0.57 30 0.0972
K4051253053 0.5 0.129 0.152 0.291 0.49 0.2 0.21 17.6 0.00459
K80812528256 0.5 2.54 4.37 1.47 0.88 0.38 0.35 27 0.0288
K61812528178 0.55 1.39 2.31 0.958 0.71 0.3 0.35 28 0.0194
K50612528129 0.6 0.55 0.936 0.572 0.56 0.2 0.28 30 0.00986
K80812526198 0.75 1.38 2.61 0.735 0.87 0.38 0.36 30 0.0318
K101412526220 0.75 4.32 7.56 1.23 1.13 0.46 0.55 30 0.0868
K4051252842 0.8 0.0761 0.0956 0.147 0.5 0.2 0.22 20.9 0.00485
K161812526142 1 2.58 3.4 0.947 1.65 0.88 0.65 26 0.178
K6181252656 1.3 0.16 0.229 0.177 0.72 0.33 0.33 29 0.0154
K161812524114 1.5 1.55 2.19 0.482 1.65 0.87 0.66 28 0.183
K10141252469 1.75 0.505 0.744 0.23 1.14 0.51 0.53 30 0.0741
K16181252294 2 1.01 1.49 0.253 1.67 0.86 0.68 26 0.191
K10141252255 2.4 0.307 0.473 0.117 1.15 0.49 0.54 29 0.0773
K8081252245 2.6 0.083 0.135 0.0613 0.89 0.41 0.35 30 0.0251
K16181252072 3 0.552 0.875 0.123 1.68 0.84 0.69 27 0.198
K10141252043 3.5 0.174 0.289 0.0582 1.16 0.48 0.56 29 0.0811
K8081252036 3.7 0.0491 0.0864 0.0316 0.9 0.4 0.37 29 0.0275
K16181251857 4.5 0.312 0.548 0.0622 1.7 0.83 0.71 29 0.208
K10141251834 5 0.101 0.181 0.0295 1.18 0.46 0.58 29 0.0863
Rated DC current is that at which the temperature rise is approx. 30°C.
A ripple current 10% that of the DC current is assumed.
Inductances are series inductances.
DCR values are at 20°C.