Wound Dimensions | Mounting Options | ||||||||
P/N | Idc (Amps) | Inductance at Idc (µH) | Inductance at No Load (µH) | DCR (Ohms) | OD (in) | ID (in) | HT (in) | VTM Mt’g Option | KM Mt’g Option |
F48-413845 | 0.033 | 526000 | 857000 | 387 | 0.74 | 0.26 | 0.33 | V1 | K4 |
F48-401100 | 0.06 | 57200 | 70200 | 92.6 | 0.73 | 0.31 | 0.3 | V1 | K3 |
F18-391300 | 0.065 | 36600 | 55800 | 60.6 | 0.55 | 0.21 | 0.26 | V1 | K2 |
F178-40654 | 0.075 | 12200 | 15800 | 30.9 | 0.47 | 0.18 | 0.2 | V1 | K1 |
F48-39940 | 0.08 | 40100 | 51200 | 63 | 0.73 | 0.31 | 0.3 | V1 | K3 |
F178-39373 | 0.112 | 4200 | 5150 | 13.6 | 0.47 | 0.19 | 0.2 | V1 | K1 |
F18-37540 | 0.125 | 7030 | 9620 | 14.9 | 0.54 | 0.23 | 0.25 | V1 | K2 |
F48-37443 | 0.16 | 9080 | 11400 | 16 | 0.73 | 0.32 | 0.3 | V1 | K3 |
F178-39137 | 0.187 | 632 | 694 | 4.77 | 0.46 | 0.21 | 0.18 | V1 | K1 |
F168-39122 | 0.19 | 487 | 536 | 4.17 | 0.42 | 0.18 | 0.19 | V1 | K1 |
F18-34320 | 0.24 | 2320 | 3380 | 4.47 | 0.55 | 0.23 | 0.25 | V1 | K2 |
F18-32220 | 0.36 | 1080 | 1600 | 1.95 | 0.54 | 0.23 | 0.26 | V1 | K2 |
F28-3282 | 0.6 | 239 | 292 | 0.796 | 0.54 | 0.26 | 0.3 | V1 | K2 |
F18-30112 | 0.65 | 292 | 414 | 0.606 | 0.55 | 0.23 | 0.25 | V1 | K2 |
F28-3065 | 0.85 | 145 | 184 | 0.4 | 0.55 | 0.25 | 0.3 | V1 | K2 |
F18-2852 | 1.2 | 67.4 | 89.2 | 0.172 | 0.55 | 0.25 | 0.25 | V1 | K2 |
F28-2852 | 1.2 | 88.8 | 118 | 0.204 | 0.55 | 0.25 | 0.31 | V1 | K2 |
F38-2852 | 1.2 | 147 | 195 | 0.27 | 0.55 | 0.25 | 0.43 | V2 | K4 |
F58-24116 | 1.5 | 353 | 619 | 0.23 | 0.86 | 0.38 | 0.35 | V1 | K5 |
F188-2X28103 | 1.56 | 415 | 637 | 0.2925 | 1 | 0.48 | 0.39 | V2 | K5 |
F18-2×2850 | 1.7 | 54.1 | 82.5 | 0.08825 | 0.55 | 0.22 | 0.26 | V1 | K2 |
F48-2652 | 1.7 | 115 | 157 | 0.149 | 0.75 | 0.31 | 0.32 | V1 | K4 |
F108-24115 | 2 | 934 | 1320 | 0.419 | 1.64 | 0.88 | 0.66 | V4 | |
F128-24153 | 2 | 1500 | 2150 | 0.595 | 2.07 | 1.18 | 0.64 | V4 | |
F68-2467 | 2.2 | 295 | 417 | 0.196 | 1.13 | 0.5 | 0.52 | V3 | K5 |
F78-2467 | 2.2 | 394 | 557 | 0.231 | 1.13 | 0.5 | 0.66 | V3 | |
F88-2476 | 2.2 | 485 | 670 | 0.246 | 1.37 | 0.57 | 0.52 | V3 | |
F58-2457 | 2.3 | 100 | 149 | 0.104 | 0.86 | 0.43 | 0.33 | V1 | K5 |
F128-22122 | 2.8 | 903 | 1370 | 0.301 | 2.09 | 1.16 | 0.65 | V4 | |
F108-2291 | 3 | 539 | 828 | 0.21 | 1.66 | 0.86 | 0.67 | V4 | |
F78-2253 | 3.1 | 234 | 348 | 0.116 | 1.14 | 0.49 | 0.67 | V3 | |
F88-2X2476 | 3.1 | 406 | 670 | 0.128 | 1.37 | 0.53 | 0.54 | V3 | |
F68-2253 | 3.2 | 173 | 261 | 0.0985 | 1.14 | 0.49 | 0.53 | V3 | K5 |
F88-2260 | 3.2 | 283 | 418 | 0.123 | 1.38 | 0.56 | 0.53 | V3 | |
F58-2245 | 3.3 | 58.4 | 93.2 | 0.0527 | 0.88 | 0.41 | 0.35 | V1 | K5 |
F138-2097 | 3.8 | 954 | 1510 | 0.222 | 2.1 | 1.15 | 1.12 | ||
F148-20110 | 3.9 | 736 | 1190 | 0.179 | 2.35 | 1.31 | 0.67 | V4 | |
F108-2X2291 | 4 | 452 | 827 | 0.11 | 1.66 | 0.81 | 0.7 | V4 | |
F128-2097 | 4 | 532 | 866 | 0.152 | 2.1 | 1.15 | 0.67 | V4 | |
F108-2073 | 4.2 | 324 | 533 | 0.056 | 1.67 | 0.85 | 0.69 | V4 | |
F68-2X2253 | 4.4 | 143 | 260 | 0.05225 | 1.14 | 0.43 | 0.56 | V3 | K5 |
F88-2X2260 | 4.4 | 236 | 418 | 0.065 | 1.38 | 0.5 | 0.56 | V3 | |
F68-2042 | 4.5 | 102 | 164 | 0.0498 | 1.15 | 0.48 | 0.55 | V3 | K5 |
F78-2042 | 4.5 | 137 | 219 | 0.0583 | 1.15 | 0.48 | 0.69 | V3 | |
F88-2048 | 4.5 | 171 | 267 | 0.0628 | 1.39 | 0.55 | 0.55 | V3 | |
F58-2036 | 4.7 | 34.5 | 59.6 | 0.0271 | 0.89 | 0.4 | 0.36 | V1 | K5 |
F138-1877 | 5.4 | 558 | 949 | 0.112 | 2.12 | 1.13 | 1.14 | ||
F148-1888 | 5.5 | 438 | 759 | 0.0912 | 2.37 | 1.29 | 0.69 | V4 | |
F108-2×2072 | 5.6 | 265 | 517 | 0.056 | 1.67 | 0.78 | 0.72 | V4 | |
F128-1877 | 5.7 | 311 | 545 | 0.0769 | 2.12 | 1.13 | 0.69 | V4 | |
F108-1858 | 6 | 190 | 336 | 0.0543 | 1.69 | 0.83 | 0.71 | V4 | |
F98-2X2064 | 6 | 197 | 393 | 0.045 | 1.61 | 0.68 | 0.59 | V4 | |
F78-2X2042 | 6.2 | 111 | 218.75 | 0.031 | 1.15 | 0.41 | 0.72 | V4 | |
F88-2X2048 | 6.2 | 140 | 267 | 0.0336 | 1.39 | 0.48 | 0.58 | V3 | |
F88-1838 | 6.5 | 98.6 | 168 | 0.0317 | 1.41 | 0.53 | 0.57 | V3 | |
F108-2X1858 | 7 | 170 | 336 | 0.0292 | 1.69 | 0.75 | 0.75 | V4 | |
F147-2X1888 | 7.6 | 347.5 | 607.5 | 0.0485 | 2.37 | 1.2 | 0.73 | V4 | |
F88-2X1838 | 8 | 86.1 | 168 | 0.0173 | 1.41 | 0.44 | 0.61 | V3 | |
F148-1670 | 8 | 252 | 480 | 0.0463 | 2.39 | 1.27 | 0.71 | V4 | |
F127-4X2090 | 8 | 301 | 596 | 0.0408 | 2.13 | 0.95 | 0.78 | V4 | |
F147-4X20102 | 8 | 409 | 816 | 0.0477 | 2.38 | 1.1 | 0.78 | V4 | |
F128-1661 | 8.1 | 181 | 342 | 0.0389 | 2.14 | 1.11 | 0.71 | V4 | |
F98-1640 | 9 | 80.5 | 154 | 0.0216 | 1.65 | 0.71 | 0.6 | V4 | |
F88-1629 | 9.5 | 53.8 | 97.6 | 0.0155 | 1.43 | 0.51 | 0.6 | V3 | |
F107-2X1645 | 12 | 84 | 162 | 0.0147 | 1.71 | 0.71 | 0.78 | V4 |
The rated DC current Idc is that which generates either a temperature rise of
approximately 40°C, or a fall in inductance of 50%, whichever occurs first.
A ripple current 10% that of the DC current is assumed.
DCR values are at 20°C.
Place Style No. Before P/N before ordering.
Contact us at (800)604-0267 for more information about our Transformers, Inductors and Engineering Services.